<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Credit USA</title>
	<atom:link href="http://globalcreditusa.net/feed" rel="self" type="application/rss+xml" />
	<link>http://globalcreditusa.net</link>
	<description>Get a Consumers Credit Today</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5.5% Yield, Mexican Peso: General Electric, Aa2/AA+ rated bond maturing December 2014.</title>
		<link>http://globalcreditusa.net/personal-finance-consultant/5-5-yield-mexican-peso-general-electric-aa2aa-rated-bond-maturing-december-2014</link>
		<comments>http://globalcreditusa.net/personal-finance-consultant/5-5-yield-mexican-peso-general-electric-aa2aa-rated-bond-maturing-december-2014#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:55:32 +0000</pubDate>
		<dc:creator>Blake Fellows</dc:creator>
				<category><![CDATA[Personal Finance Consultant]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Maturing]]></category>
		<category><![CDATA[Mexican Peso]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/personal-finance-consultant/5-5-yield-mexican-peso-general-electric-aa2aa-rated-bond-maturing-december-2014</guid>
		<description><![CDATA[We have located AA rated General Electric Capital  Mexican peso denominated bonds maturing October 5, 2015, and are anticipating a better than 5.5% yield for our clients. Corporate Bond linked to Mexican Peso General Electric has bonds denominated in the Mexican peso with an expected yield of over 5.5% for 40months. This debt instrument carries [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/personal-finance-consultant/5-5-yield-mexican-peso-general-electric-aa2aa-rated-bond-maturing-december-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New proposal may give money market accounts an edge</title>
		<link>http://globalcreditusa.net/bank-rates-information/new-proposal-may-give-money-market-accounts-an-edge</link>
		<comments>http://globalcreditusa.net/bank-rates-information/new-proposal-may-give-money-market-accounts-an-edge#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:52:54 +0000</pubDate>
		<dc:creator>Adam Hellyer</dc:creator>
				<category><![CDATA[Bank Rates Information]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[New Proposal]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/bank-rates-information/new-proposal-may-give-money-market-accounts-an-edge</guid>
		<description><![CDATA[February 15, 2012 By Richard Barrington &#124; MoneyRates.com Senior Financial Analyst, CFA A new proposal by the Securities and Exchange Commission (SEC) regarding money market funds makes bank money market accounts look more attractive by contrast &#8212; and underscores the importance of the distinction between money market funds and money market accounts. Though the similarity [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/bank-rates-information/new-proposal-may-give-money-market-accounts-an-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Internet USA CD Rates February Review 2012</title>
		<link>http://globalcreditusa.net/personal-finance-consultant/bank-of-internet-usa-cd-rates-february-review-2012</link>
		<comments>http://globalcreditusa.net/personal-finance-consultant/bank-of-internet-usa-cd-rates-february-review-2012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:19:38 +0000</pubDate>
		<dc:creator>Blake Fellows</dc:creator>
				<category><![CDATA[Personal Finance Consultant]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[February Review]]></category>
		<category><![CDATA[Rates February]]></category>
		<category><![CDATA[Rates February Review]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/personal-finance-consultant/bank-of-internet-usa-cd-rates-february-review-2012</guid>
		<description><![CDATA[This Bank of Internet USA CD rates February Review, 2012 has some good news. The CD rates from Bank of Internet USA have not been reduced since our last visit. This will give you some consistency when investing your money with them. The current bank CD rates include the 3 month CD is earning an [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/personal-finance-consultant/bank-of-internet-usa-cd-rates-february-review-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a gift-buying bind? Books worth a read</title>
		<link>http://globalcreditusa.net/credit-advisor/in-a-gift-buying-bind-books-worth-a-read</link>
		<comments>http://globalcreditusa.net/credit-advisor/in-a-gift-buying-bind-books-worth-a-read#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:44:05 +0000</pubDate>
		<dc:creator>Henry Foelsche</dc:creator>
				<category><![CDATA[Credit Advisor]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/credit-advisor/in-a-gift-buying-bind-books-worth-a-read</guid>
		<description><![CDATA[If there is someone on your holiday shopping list who would like to put the rough times of the last few years into perspective or start the year right with a more thoughtful approach to investing, I have some ideas for you. The theme running through many books released recently has been: How did the [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/credit-advisor/in-a-gift-buying-bind-books-worth-a-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a Healthy Balance of Financial Smarts and Up to Date Mortgage Rate Information</title>
		<link>http://globalcreditusa.net/bank-rates-information/use-a-healthy-balance-of-financial-smarts-and-up-to-date-mortgage-rate-information</link>
		<comments>http://globalcreditusa.net/bank-rates-information/use-a-healthy-balance-of-financial-smarts-and-up-to-date-mortgage-rate-information#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:38:44 +0000</pubDate>
		<dc:creator>Adam Hellyer</dc:creator>
				<category><![CDATA[Bank Rates Information]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rate Information]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/bank-rates-information/use-a-healthy-balance-of-financial-smarts-and-up-to-date-mortgage-rate-information</guid>
		<description><![CDATA[The good news. This week, the Interest Rate Review from Informa Research Services reported that rates on 30-year fixed mortgages dropped to 4.21%, down from 77 basis points from last year, when it stood at 4.98%. The result is a great opportunity for current homeowners to refinance their homes at lower APRs. If you want [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/bank-rates-information/use-a-healthy-balance-of-financial-smarts-and-up-to-date-mortgage-rate-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google (GOOG) Disappoints the Street with a Surprise Miss</title>
		<link>http://globalcreditusa.net/credit-advisor/google-goog-disappoints-the-street-with-a-surprise-miss</link>
		<comments>http://globalcreditusa.net/credit-advisor/google-goog-disappoints-the-street-with-a-surprise-miss#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:17:26 +0000</pubDate>
		<dc:creator>Henry Foelsche</dc:creator>
				<category><![CDATA[Credit Advisor]]></category>
		<category><![CDATA[Disappoints Street]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/credit-advisor/google-goog-disappoints-the-street-with-a-surprise-miss</guid>
		<description><![CDATA[Last Thursday, search giant Google posted fourth quarter earnings that failed to impress Wall Street. As a result, shares slid in after hours trading and continued to lag the market on Friday. Google reported adjusted fourth quarter earnings of $9.50 per share on revenue of $10.58 billion enviable numbers for any company but missed the [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/credit-advisor/google-goog-disappoints-the-street-with-a-surprise-miss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stooze Your Way To Great Savings</title>
		<link>http://globalcreditusa.net/personal-finance-consultant/stooze-your-way-to-great-savings</link>
		<comments>http://globalcreditusa.net/personal-finance-consultant/stooze-your-way-to-great-savings#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:37:33 +0000</pubDate>
		<dc:creator>Blake Fellows</dc:creator>
				<category><![CDATA[Personal Finance Consultant]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[Way Great]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/personal-finance-consultant/stooze-your-way-to-great-savings</guid>
		<description><![CDATA[In today’s tough economy, many people are looking for ways to make a little extra cash without a lot of work. One option that you can consider is called stoozing. Stoozing is a process of taking advantage of balance transfer credit cards or credit cards with low promotional interest rates. The premise is that you [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/personal-finance-consultant/stooze-your-way-to-great-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Year CD Rate Deal of the Day: Cornerstone Credit Union at 1.40% APY</title>
		<link>http://globalcreditusa.net/bank-rates-information/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy</link>
		<comments>http://globalcreditusa.net/bank-rates-information/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:38:50 +0000</pubDate>
		<dc:creator>Adam Hellyer</dc:creator>
				<category><![CDATA[Bank Rates Information]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Cornerstone Credit]]></category>
		<category><![CDATA[Cornerstone Credit Union]]></category>
		<category><![CDATA[Credit Union]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/bank-rates-information/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy</guid>
		<description><![CDATA[Des Moines, IA depositors searching for a great 2-year CD rate can rest easy with a CD from Cornerstone Credit Union. The institution is providing a high-yield 2-year CD rate of 1.40% APY so nest eggs can grow strong. A standard deposit account cannot produce high returns compared to this interest rate, so why waste [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/bank-rates-information/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.56% APY Best reward checking account with Bluegrass Community Bank</title>
		<link>http://globalcreditusa.net/bank-rates-information/3-56-apy-best-reward-checking-account-with-bluegrass-community-bank</link>
		<comments>http://globalcreditusa.net/bank-rates-information/3-56-apy-best-reward-checking-account-with-bluegrass-community-bank#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:01:09 +0000</pubDate>
		<dc:creator>Adam Hellyer</dc:creator>
				<category><![CDATA[Bank Rates Information]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bluegrass Community]]></category>
		<category><![CDATA[Bluegrass Community Bank]]></category>
		<category><![CDATA[Community Bank]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/bank-rates-information/3-56-apy-best-reward-checking-account-with-bluegrass-community-bank</guid>
		<description><![CDATA[Bluegrass Community Bank provides a money in the bank opportunity thru their reward checking account called ABC Checking (Added Benefits Checking). This best checking account lets you earn an interest rate of 3.56% APY when your account balance is up to $25,000. An interest rate of 0.72% APY can be earned on your account balance [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/bank-rates-information/3-56-apy-best-reward-checking-account-with-bluegrass-community-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2012: the end of high inflation</title>
		<link>http://globalcreditusa.net/personal-finance-consultant/predictions-for-2012-the-end-of-high-inflation</link>
		<comments>http://globalcreditusa.net/personal-finance-consultant/predictions-for-2012-the-end-of-high-inflation#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:34:53 +0000</pubDate>
		<dc:creator>Blake Fellows</dc:creator>
				<category><![CDATA[Personal Finance Consultant]]></category>
		<category><![CDATA[High Inflation]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/personal-finance-consultant/predictions-for-2012-the-end-of-high-inflation</guid>
		<description><![CDATA[Inflation could be the one relative bright spot for the British economy in 2012, as it is widely expected to slow following a year characterised by high inflation and squeezed incomes. The Bank expects the inflation to fall sharply in the early part of the year, as the VAT rise falls out of annual comparisons [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/personal-finance-consultant/predictions-for-2012-the-end-of-high-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The downside of low mortgage rates</title>
		<link>http://globalcreditusa.net/bank-rates-information/the-downside-of-low-mortgage-rates</link>
		<comments>http://globalcreditusa.net/bank-rates-information/the-downside-of-low-mortgage-rates#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:47:25 +0000</pubDate>
		<dc:creator>Adam Hellyer</dc:creator>
				<category><![CDATA[Bank Rates Information]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/bank-rates-information/the-downside-of-low-mortgage-rates</guid>
		<description><![CDATA[January 04, 2012 By Richard Barrington &#124; MoneyRates.com Senior Financial Analyst, CFA Just before Christmas, two announcements seemed to herald a recovery in the housing market. However, just as with all the inflatable Santas cluttering lawns in December, the air might be out of the hopes for housing recovery before we get far into the [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/bank-rates-information/the-downside-of-low-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.67% Netflix (NFLX) bond Yield-to-Worst with a 4 year call</title>
		<link>http://globalcreditusa.net/personal-finance-consultant/7-67-netflix-nflx-bond-yield-to-worst-with-a-4-year-call</link>
		<comments>http://globalcreditusa.net/personal-finance-consultant/7-67-netflix-nflx-bond-yield-to-worst-with-a-4-year-call#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:04:23 +0000</pubDate>
		<dc:creator>Blake Fellows</dc:creator>
				<category><![CDATA[Personal Finance Consultant]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Year Call]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/personal-finance-consultant/7-67-netflix-nflx-bond-yield-to-worst-with-a-4-year-call</guid>
		<description><![CDATA[7.671 % Yield to Worst 2015 Call at par Netflix (NFLX) bonds are one of our favorite bonds, and we appreciate the opportunity to buy it while the stock is showing such glaring weakness.  Although this Netflix bond is only rated Ba2 by Moody’s and BB- by Standard &#038; Poor’s, its underlying fundamentals exceed the [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/personal-finance-consultant/7-67-netflix-nflx-bond-yield-to-worst-with-a-4-year-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Excellence Award for American Express Canada</title>
		<link>http://globalcreditusa.net/credit-advisor/customer-satisfaction-excellence-award-for-american-express-canada</link>
		<comments>http://globalcreditusa.net/credit-advisor/customer-satisfaction-excellence-award-for-american-express-canada#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:50:40 +0000</pubDate>
		<dc:creator>Henry Foelsche</dc:creator>
				<category><![CDATA[Credit Advisor]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[American Express Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Express Canada]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/credit-advisor/customer-satisfaction-excellence-award-for-american-express-canada</guid>
		<description><![CDATA[American Express Canada was honored with the 2011 Service Quality Award of Excellence for its customer service call centres, according to a recent press release on the American Express Canada website. The award recognizes the highest level of customer satisfaction among credit card companies not only in Canada, but in all of North America. The [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/credit-advisor/customer-satisfaction-excellence-award-for-american-express-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Stepping Into Savings and CD Arena with Purchase of MetLife Bank</title>
		<link>http://globalcreditusa.net/bank-rates-information/ge-stepping-into-savings-and-cd-arena-with-purchase-of-metlife-bank</link>
		<comments>http://globalcreditusa.net/bank-rates-information/ge-stepping-into-savings-and-cd-arena-with-purchase-of-metlife-bank#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:51:11 +0000</pubDate>
		<dc:creator>Adam Hellyer</dc:creator>
				<category><![CDATA[Bank Rates Information]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Metlife Bank]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/bank-rates-information/ge-stepping-into-savings-and-cd-arena-with-purchase-of-metlife-bank</guid>
		<description><![CDATA[It&#8217;s usually a slow week in the financial sector between Christmas and New Years, but today GE Capital made a few waves by announcing that it was buying MetLife Bank. MetLife Bank, which consists of approximately $7.5 billion in U.S. deposits, is the onilne banking arm of the insurer MetLife. In the past, the bank [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/bank-rates-information/ge-stepping-into-savings-and-cd-arena-with-purchase-of-metlife-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Bank CD Rates January Review 2012</title>
		<link>http://globalcreditusa.net/personal-finance-consultant/key-bank-cd-rates-january-review-2012</link>
		<comments>http://globalcreditusa.net/personal-finance-consultant/key-bank-cd-rates-january-review-2012#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:20:15 +0000</pubDate>
		<dc:creator>Blake Fellows</dc:creator>
				<category><![CDATA[Personal Finance Consultant]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[January Review]]></category>
		<category><![CDATA[Rates January]]></category>
		<category><![CDATA[Rates January Review]]></category>

		<guid isPermaLink="false">http://globalcreditusa.net/personal-finance-consultant/key-bank-cd-rates-january-review-2012</guid>
		<description><![CDATA[This is a Key Bank CD rates January Review, 2012 that has some good news to report. While most of the CD rates from KeyBank have remained steady, the 10 year CD saw an increased in the APY it is returning when you are investing your money in that term. The amount of increase is [...]]]></description>
		<wfw:commentRss>http://globalcreditusa.net/personal-finance-consultant/key-bank-cd-rates-january-review-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

